Species Guide
Every coral and fish in Reef Bloom, organized by biome.
Coral Reef — Coral Species
Coral is the foundation of your reef. Each species generates Bubble Energy passively and contributes to your reef's Harmony score. Tall coral blocks Layer A fish movement, so plan placement carefully.
| Species | Tier | Unlock | Tall | Notes |
|---|---|---|---|---|
| Starter Coral | Common | Lv 1 | No | Your first coral. Cheap and reliable BE source. |
| Firetip Coral | Uncommon | Lv 2 | Yes | Orange-tipped coral. Blocks Layer A fish. |
| Ghost Coral | Uncommon | Lv 2 | No | Pale white coral. Subtle and elegant. |
| Staghorn Coral | Rare | Lv 3 | Yes | Acropora cervicornis — branching cyan coral. |
| Finger Coral | Rare | Lv 3 | Yes | Porites compressa — purple finger-like branches. |
| Brain Coral | Rare | Lv 3 | No | Platygyra spp. — round, orange with maze-like ridges. |
| Lettuce Coral | Rare | Lv 3 | No | Agaricia spp. — flat green plates. |
| Star Coral | Rare | Lv 3 | No | Orbicella spp. — golden dome-shaped coral. |
| Bubble Coral | Super Rare | Lv 5 | No | Physogyra lichtensteini — inflated bubble-like polyps. |
| Candy Cane Coral | Super Rare | Lv 5 | Yes | Caulastrea furcata — pink striped stalks. |
| Toadstool Leather | Super Rare | Lv 5 | No | Sarcophyton spp. — soft green leather coral. |
| Elkhorn Coral | Epic | Lv 7 | Yes | Acropora palmata — massive branching. Blocks Layer B fish. |
| Pillar Coral | Epic | Lv 7 | Yes | Dendrogyra cylindrus — tall golden pillars. Blocks Layer B fish. |
| Table Coral | Legendary | Lv 10 | No | Costs Pearls. Wide flat table shape. Blocks Layer B fish. |
| Rainbow Coral | Mythic | Lv 12 | No | Costs Pearls. Shifts through vibrant colors. |
| Sunfire Coral | Mythic | Lv 12 | Yes | Costs Pearls. Glowing orange. Blocks Layer B fish. |
Coral Reef — Fish Species
Fish swim autonomously using boids-style flocking AI. Layer A fish are small and avoid all tall coral. Layer B fish are larger and only avoid coral marked as "blocksB" (Elkhorn, Pillar, Table, Sunfire).
| Species | Tier | Unlock | Layer | Notes |
|---|---|---|---|---|
| Blue Chromis | Common | Lv 1 | A | Small, fast blue schooling fish. |
| Green Chromis | Common | Lv 1 | A | Chromis viridis — green schooling fish. |
| Neon Goby | Common | Lv 1 | A | Elacatinus oceanops — tiny dark fish with neon stripe. |
| Firefish | Common | Lv 1 | A | Nemateleotris magnifica — pale body, fiery red tail. |
| Zebra Goby | Uncommon | Lv 2 | A | Yellow with dark banding. |
| Cardinalfish | Uncommon | Lv 2 | A | Pinkish-red, slow-moving. |
| Damselfish | Common | Lv 2 | A | Pomacentridae spp. — bold blue territorial fish. |
| Clownfish | Rare | Lv 3 | A | Amphiprion ocellaris — iconic orange with white bands. |
| Yellow Tang | Rare | Lv 3 | B | Zebrasoma flavescens — dual-biome (Coral + Seagrass). |
| Blue Tang | Rare | Lv 3 | B | Deep blue — dual-biome (Coral + Seagrass). |
| Royal Gramma | Rare | Lv 3 | A | Gramma loreto — purple and yellow bicolor. |
| Octopus | Rare | Lv 4 | B | Octopus vulgaris — slow, intelligent-looking cephalopod. |
| Pajama Cardinalfish | Rare | Lv 4 | A | Sphaeramia nematoptera — white with red spots. |
| Moorish Idol | Super Rare | Lv 5 | B | Zanclus cornutus — elegant black-and-white with yellow. |
| Butterflyfish | Super Rare | Lv 5 | A | Chaetodon spp. — white and gold disc-shaped. |
| Zebrafish | Super Rare | Lv 5 | A | Danio rerio — fast white-and-navy stripes. |
| Seahorse | Super Rare | Lv 5 | A | Hippocampus spp. — the slowest fish in the game. |
| Shrimp Goby | Super Rare | Lv 5 | A | Amblyeleotris spp. — pale orange, small. |
| Banggai Cardinalfish | Super Rare | Lv 5 | A | Pterapogon kauderni — striking black-and-white pattern. |
| Cleaner Wrasse | Super Rare | Lv 6 | A | Labroides dimidiatus — blue with yellow accents. |
| Cuttlefish | Epic | Lv 7 | B | Sepia spp. — large purple cephalopod. |
| Moray Eel | Epic | Lv 7 | B | Gymnothorax spp. — long brown serpentine swimmer. |
| Flame Angelfish | Epic | Lv 7 | B | Centropyge loricula — vivid red-orange. |
| Mandarinfish | Epic | Lv 8 | A | Synchiropus splendidus — psychedelic blue-orange patterns. |
| Harlequin Tuskfish | Epic | Lv 8 | B | Choerodon fasciatus — blue with orange stripes. |
| Dolphin | Legendary | Lv 10 | B | Tursiops truncatus — the largest and fastest reef visitor. |
| Blue Ribbon Eel | Legendary | Lv 10 | B | Rhinomuraena quaesita — long blue eel with yellow accents. |
| Reef Shark | Mythic | Lv 12 | B | Carcharhinus amblyrhynchos — the apex of your reef. |
| Napoleon Wrasse | Mythic | Lv 13 | B | Cheilinus undulatus — huge indigo wrasse. |
| Giant Moray | Mythic | Lv 14 | B | Gymnothorax javanicus — the largest eel in the game. |
Seagrass Basin — Vegetation
The Seagrass Basin biome features underwater vegetation instead of traditional coral. These plants function the same as coral for BE generation but create a completely different visual atmosphere.
| Species | Tier | Unlock | Tall | Notes |
|---|---|---|---|---|
| Barnacles | Common | Lv 1 | No | Rocky grey clusters. Cheap BE source. |
| Seaweed | Uncommon | Lv 1 | No | Ulva sp. — bright green sheets. |
| Red Seagrass | Uncommon | Lv 2 | No | Halymenia sp. — deep red fronds. |
| Seagrass | Rare | Lv 3 | No | Halophila sp. — the biome's namesake. Ripples when grazed. |
| Giant Kelp | Super Rare | Lv 5 | Yes | Macrocystis pyrifera — tall, blocks Layer B. Impressive visuals. |
Seagrass Basin — Fish & Grazers
Grazers are unique to the Seagrass Basin. They generate bonus BE while feeding on seagrass patches, making them a source of passive income beyond coral. Dual-biome fish (Yellow Tang, Blue Tang) travel between Coral Reef and Seagrass automatically.
| Species | Tier | Unlock | Type | Notes |
|---|---|---|---|---|
| Pipefish | Common | Lv 1 | Grazer | Syngnathus spp. — long, thin, slow green fish. |
| Sand Dollar | Uncommon | Lv 2 | Grazer | Echinarachnius parma — nearly stationary bottom feeder. |
| Horseshoe Crab | Rare | Lv 3 | Benthic | Limulus polyphemus — armored bottom crawler. |
| Queen Conch | Rare | Lv 4 | Grazer | Aliger gigas — large slow-moving shell. |
| Pufferfish | Super Rare | Lv 5 | Grazer | Tetraodontidae spp. — round, spiny, and charming. |
| Spotted Eagle Ray | Epic | Lv 7 | Fish | Aetobatus narinari — wide dark ray with white spots. |
Deep Twilight — Coral
The Deep Twilight biome features bioluminescent coral that glows softly in deep water. These species create an otherworldly atmosphere and tend to unlock at higher levels.
| Species | Tier | Unlock | Tall | Notes |
|---|---|---|---|---|
| Twilight Brain Coral | Rare | Lv 6 | No | Glowing cyan brain coral for the deep. |
| Phantom Polyp | Super Rare | Lv 8 | Yes | Tall, purple, bioluminescent. |
| Midnight Table Coral | Legendary | Lv 12 | No | Costs Pearls. Blue glowing table. Blocks Layer B. |
Event-Exclusive Species
Some species are only available during limited-time seasonal events. These cannot be obtained outside their event period, making them the rarest additions to your reef.
| Species | Tier | Type | Event | Notes |
|---|---|---|---|---|
| Pearl Organ Pipe | Legendary | Coral | Pearl Tide 2026 | Tubipora musica (pearl form) — tall, pearlescent white organ pipe coral. Event pass exclusive. |
New species are added regularly through updates and seasonal events. Check the Game Guide for tips on building your reef, or jump in and start discovering species yourself.